All figures in £ millions | Notes | 2008 | 2007 |
---|---|---|---|
Continuing operations | |||
Sales | 2 | 4,811 | 4,162 |
Cost of goods sold | 4 | (2,174) | (1,910) |
Gross profit | 2,637 | 2,252 | |
Operating expenses | 4 | (1,986) | (1,701) |
Share of results of joint ventures and associates | 12 | 25 | 23 |
Operating profit | 2 | 676 | 574 |
Finance costs | 6 | (136) | (150) |
Finance income | 6 | 45 | 44 |
Profit before tax | 585 | 468 | |
Income tax | 7 | (172) | (131) |
Profit for the year from continuing operations | 413 | 337 | |
Loss for the year from discontinued operations | 3 | (90) | (27) |
Profit for the year | 323 | 310 | |
Attributable to: | |||
Equity holders of the company | 292 | 284 | |
Minority interest | 31 | 26 | |
Earnings per share for profit from continuing and discontinued operations attributable to the equity holders of the company during the year (expressed in pence per share) |
|||
– basic | 8 | 36.6p | 35.6p |
– diluted | 8 | 36.6p | 35.6p |
Earnings per share for profit from continuing operations attributable to the equity holders of the company during the year (expressed in pence per share) |
|||
– basic | 8 | 47.9p | 39.0p |
– diluted | 8 | 47.9p | 39.0p |