All figures in £ millions | 2008 | 2007 | ||
---|---|---|---|---|
Data Management |
Other | Total | Total | |
Disposal of subsidiaries | ||||
Property, plant and equipment | (7) | — | (7) | (16) |
Intangible assets | (1) | — | (1) | (6) |
Intangible assets — Pre-publication | (2) | — | (2) | — |
Inventories | (4) | (3) | (7) | (1) |
Trade and other receivables | (8) | — | (8) | (95) |
Cash and cash equivalents | — | — | — | (14) |
Net deferred income tax liabilities | — | — | — | 2 |
Trade and other liabilities | 9 | — | 9 | 73 |
Retirement benefit obligations | — | — | — | 3 |
Provisions for other liabilities and charges | — | — | — | 1 |
Minority interest | — | (5) | (5) | (8) |
Attributable goodwill | (98) | (8) | (106) | (250) |
Cumulative translation adjustment | (49) | — | (49) | (53) |
Net assets disposed | (160) | (16) | (176) | (364) |
Cash received | 111 | 15 | 126 | 495 |
Deferred receipts | — | 2 | 2 | — |
Other proceeds received | — | — | — | 35 |
Costs | (4) | (1) | (5) | (20) |
(Loss)/profit on sale | (53) | — | (53) | 146 |
2008 | 2007 | |
---|---|---|
Cash flow from disposals | ||
Cash — Current year disposals | 126 | 495 |
Costs paid | (15) | (12) |
Cash and cash equivalents disposed | — | (14) |
Net cash inflow | 111 | 469 |
Further details of the Data Management business disposal are shown in note 3.