The following tables form the auditable part of the remuneration report.
Excluding contributions to pension funds and related benefits set out in table 2, directors’ remuneration was as follows:
All figures in £000s | 2008 Salaries/fees |
2008 Annual incentive |
2008 Allowances |
2008 Benefits |
2008 Total |
2007 Total |
---|---|---|---|---|---|---|
Chairman | ||||||
Glen Moreno | 450 | — | — | — | 450 | 450 |
Executive directors | ||||||
Marjorie Scardino | 950 | 1,017 | 55 | 35 | 2,057 | 2,332 |
David Bell | 469 | 493 | — | 21 | 983 | 1,111 |
Will Ethridge (appointed 1 May 2008) | 361 | 810 | — | — | 1,171 | — |
Rona Fairhead | 506 | 494 | — | 36 | 1,036 | 1,207 |
Robin Freestone | 450 | 491 | — | 16 | 957 | 1,017 |
John Makinson | 525 | 500 | 183 | 32 | 1,240 | 1,448 |
Non-executive directors | ||||||
David Arculus | 85 | — | — | — | 85 | 76 |
Terry Burns | 83 | — | — | — | 83 | 76 |
Patrick Cescau | 70 | — | — | — | 70 | 64 |
Susan Fuhrman | 70 | — | — | — | 70 | 64 |
Ken Hydon | 81 | — | — | — | 81 | 71 |
CK Prahalad (appointed 1 May 2008) | 40 | — | — | — | 40 | — |
Total | 4,140 | 3,805 | 238 | 140 | 8,323 | 7,916 |
Total 2007 (including former directors) | 3,561 | 4,024 | 221 | 129 | — | 7,935 |
Note 1 Will Ethridge’s annual incentive includes a special payment in recognition of his contributions in such areas as his leadership efforts on the Google settlement and his oversight of Pearson’s global content management programme. The after-tax amount will be invested in Pearson shares, which will be acquired and held under the annual bonus share matching plan in 2009.
Note 2 Allowances for Marjorie Scardino include £43,560 in respect of housing costs and a US payroll supplement of £11,804. John Makinson is entitled to a location and market premium in relation to the management of the business of the Penguin Group in the US and received £182,824 for 2008.
Note 3 Benefits include company car, car allowance and UK health care premiums. US health and welfare benefits for Marjorie Scardino and Will Ethridge are self-insured and the company cost, after employee contributions, is tax free to employees. For Marjorie Scardino, benefits include £20,233 for pension planning and financial advice. Marjorie Scardino, Rona Fairhead, David Bell and John Makinson have the use of a chauffeur.
Note 4 There will be no increases in base salary for the executive directors for 2009.
Note 5 No amounts as compensation for loss of office and no expense allowances chargeable to UK income tax were paid during the year.
Directors’ pensions | Age at 31 Dec 08 |
Accrued pension at 31 Dec 08 £000 1 | Increase in accrued pension over the period £000 2 |
Transfer value at 31 Dec 07 £000 3 |
Transfer value at 31 Dec 08 £000 4 |
Increase in transfer value* over the period £000 |
Increase/ (decrease) in accrued pension† over the period £000 |
Transfer value* of the increase/ (decrease) in accrued pension† at 31 Dec 08 £000 |
Other pension costs to the company over the period £000 5 |
Other allowances in lieu of pension £000 6 | Other pension related benefit costs £000 7 |
---|---|---|---|---|---|---|---|---|---|---|---|
Marjorie Scardino | 61 | 5.0 | 1.4 | 32.7 | 47.5 | 14.8 | 1.2 | 11.4 | 611.0 | — | 49.3 |
David Bell | 62 | 312.7 | 8.2 | 5,623.7 | 6,045.5 | 421.8 | (3.2) | (62.2) | — | — | — |
Will Ethridge (appointed 1 May 2008) | 56 | 128.2 | 51.1 | 493.6 | 853.7 | 360.1 | 48.6 | 323.6 | 15.2 | — | 1.2 |
Rona Fairhead | 47 | 27.3 | 4.6 | 214.8 | 294.6 | 74.2 | 3.5 | 32.2 | — | 128.6 | 3.0 |
Robin Freestone | 50 | — | — | — | — | — | — | — | 18.0 | 112.5 | 4.5 |
John Makinson | 54 | 236.4 | 24.6 | 2,799.6 | 3,532.2 | 727.0 | 14.0 | 203.6 | — | — | 4.2 |
*Less directors’ contributions.
†Net of inflation. The inflation figure has been pro-rated in the case of David Bell to reflect the fact that he reached his normal retirement age in 2008 and for Will Ethridge to reflect his date of appointment on 1 May 2008.
Note 1 The accrued pension at 31 December 2008 is that which would become payable from normal retirement age if the member left service at 31 December 2008. For Marjorie Scardino it relates only to the pension from the US Plan and there is an increase because of exchange rate changes over the year. For Will Ethridge it relates to his pension from the US Plan and US SERP from his date of appointment on 1 May 2008 and there is an increase partly because of exchange rate changes over the year. For David Bell and Rona Fairhead it relates to the pension payable from the UK Plan. David Bell reached his normal retirement age on 30 September 2008, at which point he took a cash sum of £1,336,969 and deferred receipt of his residual pension of £224,094 per annum. The pension figure shown here is the pension at normal retirement age before reduction for commutation. For John Makinson it relates to the pension from the UK Plan, the FURBS and the UURBS in aggregate.
Note 2 For David Bell the increase in pension relates to the period from 31 December 2007 to 30 September 2008. For Will Ethridge it relates to the period from 1 May 2008 to 31 December 2008.
Note 3 For Will Ethridge the transfer value has been calculated at 1 May 2008.
Note 4 The UK transfer values at 31 December 2008 are calculated using the assumptions for cash equivalents payable from the UK Plan and are based on the accrued pension at that date. For David Bell the transfer value has been calculated as the value of his pre-commutation pension at his normal retirement date using market conditions applicable at 31 December 2008. For the US SERP, transfer values are calculated using a discount rate equivalent to current US long-term bond yields. The US Plan is a lump sum plan and the accrued balance is shown.
Note 5 For UK benefits, this column comprises employer contributions to the Money Purchase 2003 section of the Pearson Group Pension Plan. For US benefits, it includes company contributions to funded defined contribution plans and notional contributions to unfunded defined contribution plans.
Note 6 This column comprises cash allowances paid in lieu of pension benefits above the plan earnings cap.
Note 7 This column comprises life cover and long-term disability insurance not covered by the retirement plans.
Ordinary shares at
1 Jan 08 (or date of appointment if later) |
Ordinary shares at 31 Dec 08 |
|
---|---|---|
Glen Moreno | 170,000 | 210,000 |
Marjorie Scardino | 400,886 | 632,755 |
David Arculus | 2,223 | 11,740 |
David Bell | 172,896 | 250,348 |
Terry Burns | 8,471 | 10,290 |
Patrick Cescau | 2,758 | 4,144 |
Will Ethridge (appointed 1 May 2008) | 60,059 | 128,758 |
Rona Fairhead | 121,556 | 209,259 |
Robin Freestone | 7,930 | 44,379 |
Susan Fuhrman | 5,301 | 7,365 |
Ken Hydon | 7,172 | 8,559 |
John Makinson | 306,592 | 397,733 |
CK Prahalad (appointed 1 May 2008) | 0 | 969 |
Note 1 Ordinary shares include both ordinary shares listed on the London Stock Exchange and American Depositary Receipts (ADRs) listed on the New York Stock Exchange. The figures include both shares and ADRs acquired by individuals investing part of their own after-tax annual bonus in Pearson shares under the annual bonus share matching plan.
Note 2 No director sold shares during the year other than to satisfy income tax liability on the release of restricted shares.
Note 3 At 31 December 2008, John Makinson held 1,000 shares in Interactive Data Corporation.
Note 4 From 2004, Marjorie Scardino is also deemed to be interested in a further number of shares under her unfunded pension arrangement described in this report, which provides the opportunity to convert a proportion of her notional cash account into a notional share account reflecting the value of a number of Pearson shares.
Note 5 The register of directors’ interests (which is open to inspection during normal office hours) contains full details of directors’ shareholdings and options to subscribe for shares. The market price on 31 December 2008 was 641.0p per share and the range during the year was 519.5p to 733.0p.
Restricted shares designated as: a annual bonus share matching plan; b long-term incentive plan; and * where shares at 31 December 2008 have vested and are held pending release.
Date of award | 1 Jan 08 | Awarded | Released | Lapsed | 31 Dec 08 | Market value at date of award |
Earliest release date |
Date of release |
Market value at date of release |
---|---|---|---|---|---|---|---|---|---|
Marjorie Scardino | |||||||||
a 22/5/07 | 60,287 | 60,287 | 899.9p | 22/5/10 | |||||
a 4/6/08 | 0 | 99,977 | 99,977 | 670.7p | 4/6/11 | ||||
b 16/12/02 | 301,700 | 301,700 | 638.5p | 28/6/05 | |||||
b 26/9/03 | 120,200 | 120,200 | 582.0p | 26/9/06 | |||||
b* 21/12/04 | 83,197 | 83,197 | 613.0p | 21/12/07 | |||||
b* 23/9/05 | 240,000 | 180,000 | 60,000 | 655.0p | 23/9/08 | 23/9/08 | 593.0p | ||
b* 23/9/05 | 150,000 | 112,500 | 37,500 | 655.0p | 23/9/08 | 23/9/08 | 593.0p | ||
b* 13/10/06 | 300,000 | 75,000 | 225,000 | 767.5p | 13/10/09 | ||||
b 13/10/06 | 150,000 | 150,000 | 767.5p | 13/10/09 | |||||
b 30/7/07 | 420,000 | 420,000 | 778.0p | 30/7/10 | |||||
b 4/3/08 | 0 | 400,000 | 400,000 | 649.5p | 4/3/11 | ||||
Total | 1,825,384 | 499,977 | 292,500 | 75,000 | 1,957,861 | ||||
David Bell | |||||||||
a 17/4/03 | 6,105 | 6,105 | 0 | 541.0p | 17/4/08 | 17/4/08 | 652.5p | ||
a* 16/4/04 | 2,251 | 2,251 | 652.0p | 16/4/07 | |||||
a* 16/4/04 | 2,252 | 2,252 | 652.0p | 16/4/09 | |||||
b 16/12/02 | 133,065 | 133,065 | 638.5p | 28/6/05 | |||||
b 26/9/03 | 82,400 | 82,400 | 582.0p | 26/9/06 | |||||
b* 21/12/04 | 33,002 | 33,002 | 613.0p | 21/12/07 | |||||
b* 23/9/05 | 90,666 | 68,000 | 22,666 | 655.0p | 23/9/08 | 23/9/08 | 593.0p | ||
b* 23/9/05 | 56,667 | 42,500 | 14,167 | 655.0p | 23/9/08 | 23/9/08 | 593.0p | ||
b* 13/10/06 | 83,333 | 20,833 | 62,500 | 767.5p | 13/10/09 | ||||
b 13/10/06 | 41,667 | 41,667 | 767.5p | 13/10/09 | |||||
b 30/7/07 | 100,000 | 100,000 | 778.0p | 30/7/10 | |||||
b 4/3/08 | 0 | 100,000 | 100,000 | 649.5p | 4/3/11 | ||||
Total | 631,408 | 100,000 | 116,605 | 20,833 | 593,970 | ||||
Will Ethridge | |||||||||
a 17/4/03 | 4,733 | 4,733 | 0 | 541.0p | 17/4/08 | 17/4/08 | 652.5p | ||
a 22/5/07 | 2,508 | 2,508 | 899.9p | 22/5/10 | |||||
b 25/7/05 | 65,000 | 65,000 | 0 | 680.0p | 25/7/08 | 28/7/08 | 595.5p | ||
b* 23/9/05 | 51,734 | 38,800 | 12,934 | 655.0p | 23/9/08 | 23/9/08 | 593.0p | ||
b* 23/9/05 | 32,333 | 24,250 | 8,083 | 655.0p | 23/9/08 | 23/9/08 | 593.0p | ||
b* 13/10/06 | 133,333 | 33,333 | 100,000 | 767.5p | 13/10/09 | ||||
b 13/10/06 | 66,667 | 66,667 | 767.5p | 13/10/09 | |||||
b 30/7/07 | 150,000 | 150,000 | 778.0p | 30/7/10 | |||||
b 4/3/08 | 0 | 150,000 | 150,000 | 649.5p | 4/3/11 | ||||
Total | 506,308 | 150,000 | 132,783 | 33,333 | 490,192 | ||||
Rona Fairhead | |||||||||
a 17/4/03 | 15,103 | 15,103 | 0 | 541.0p | 17/4/08 | 17/4/08 | 652.5p | ||
a* 16/4/04 | 2,573 | 2,573 | 652.0p | 16/4/07 | |||||
a* 16/4/04 | 2,573 | 2,573 | 652.0p | 16/4/09 | |||||
a* 15/4/05 | 9,873 | 9,873 | 631.0p | 15/4/08 | |||||
a 15/4/05 | 9,873 | 9,873 | 631.0p | 15/4/10 | |||||
a* 12/4/06 | 8,050 | 8,050 | 776.2p | 12/4/09 | |||||
a 12/4/06 | 8,051 | 8,051 | 776.2p | 12/4/11 | |||||
b 16/12/02 | 133,065 | 133,065 | 638.5p | 28/6/05 | |||||
b 26/9/03 | 82,400 | 82,400 | 582.0p | 26/9/06 | |||||
b* 21/12/04 | 33,002 | 33,002 | 613.0p | 21/12/07 | |||||
b* 23/9/05 | 106,666 | 80,000 | 26,666 | 655.0p | 23/9/08 | 23/9/08 | 593.0p | ||
b* 23/9/05 | 66,667 | 50,000 | 16,667 | 655.0p | 23/9/08 | 23/9/08 | 593.0p | ||
b* 13/10/06 | 93,333 | 23,333 | 70,000 | 767.5p | 13/10/09 | ||||
b 13/10/06 | 46,667 | 46,667 | 767.5p | 13/10/09 | |||||
b 30/7/07 | 125,000 | 125,000 | 778.0p | 30/7/10 | |||||
b 4/3/08 | 0 | 125,000 | 125,000 | 649.5p | 4/3/11 | ||||
Total | 742,896 | 125,000 | 145,103 | 23,333 | 699,460 | ||||
Robin Freestone | |||||||||
a* 12/4/06 | 1,717 | 1,717 | 776.2p | 12/4/09 | |||||
a 12/4/06 | 1,718 | 1,718 | 776.2p | 12/4/11 | |||||
a 22/5/07 | 4,708 | 4,708 | 899.9p | 22/5/10 | |||||
a 4/6/08 | 0 | 37,906 | 37,906 | 670.7p | 4/6/11 | ||||
b 23/9/05 | 20,000 | 20,000 | 0 | 655.0p | 23/9/08 | 23/9/08 | 593.0p | ||
b* 13/10/06 | 83,333 | 20,833 | 62,500 | 767.5p | 13/10/09 | ||||
b 13/10/06 | 41,667 | 41,667 | 767.5p | 13/10/09 | |||||
b 30/7/07 | 125,000 | 125,000 | 778.0p | 30/7/10 | |||||
b 4/3/08 | 0 | 125,000 | 125,000 | 649.5p | 4/3/11 | ||||
Total | 278,143 | 162,906 | 20,000 | 20,833 | 400,216 | ||||
John Makinson | |||||||||
a 17/4/03 | 12,210 | 12,210 | 0 | 541.0p | 17/4/08 | 17/4/08 | 652.5p | ||
b 16/12/02 | 172,400 | 172,400 | 638.5p | 28/6/05 | |||||
b 26/9/03 | 82,400 | 82,400 | 582.0p | 26/9/06 | |||||
b* 21/12/04 | 33,002 | 33,002 | 613.0p | 21/12/07 | |||||
b* 23/9/05 | 96,000 | 72,000 | 24,000 | 655.0p | 23/9/08 | 23/9/08 | 593.0p | ||
b* 23/9/05 | 60,000 | 45,000 | 15,000 | 655.0p | 23/9/08 | 23/9/08 | 593.0p | ||
b* 13/10/06 | 93,333 | 23,333 | 70,000 | 767.5p | 13/10/09 | ||||
b 13/10/06 | 46,667 | 46,667 | 767.5p | 13/10/09 | |||||
b 30/7/07 | 100,000 | 100,000 | 778.0p | 30/7/10 | |||||
b 4/3/08 | 0 | 125,000 | 125,000 | 649.5p | 4/3/11 | ||||
Total | 696,012 | 125,000 | 129,210 | 23,333 | 668,469 | ||||
Total | 4,680,151 | 1,162,883 | 836,201 | 196,665 | 4,810,168 |
Note 1 The number of shares shown represents the maximum number of shares that may vest, subject to any performance conditions being met.
Note 2 No variations to the terms and conditions of plan interests were made during the year.
Note 3 The performance and other conditions that apply to outstanding awards under the annual bonus share matching plan and the long-term incentive plan and that have yet to be met were set out in the reports on directors’ remuneration for the years in which they were granted.
Note 4 In the case of the long-term incentive plan awards made on 23 September 2005 and 13 October 2006, we detail separately the part of the award based on ROIC and EPS growth (two thirds of total award) and that part based on relative TSR (one third of total award), because vesting of that part of the awards based on TSR was not known at the date of the 2007 and 2008 reports.
Shares under option are designated as: a executive; b worldwide save for shares; c premium priced; d long-term incentive; and * where options are exercisable.
Date of grant | 1 Jan 08 | Granted | Exercised | Lapsed | 31 Dec 08 | Option price |
Earliest exercise date |
Expiry date |
Date of exercise | Price on exercise | Gain on exercise |
---|---|---|---|---|---|---|---|---|---|---|---|
Marjorie Scardino | |||||||||||
a 14/9/98 | 176,556 | 176,556 | 0 | 973.3p | 14/9/01 | 14/9/08 | |||||
a 14/9/98 | 5,660 | 5,660 | 0 | 1090.0p | 14/9/01 | 14/9/08 | |||||
c* 8/6/99 | 37,583 | 37,583 | 1372.4p | 8/6/02 | 8/6/09 | ||||||
c* 8/6/99 | 37,583 | 37,583 | 1647.5p | 8/6/02 | 8/6/09 | ||||||
d* 9/5/01 | 41,550 | 41,550 | 1421.0p | 9/5/02 | 9/5/11 | ||||||
d* 9/5/01 | 41,550 | 41,550 | 1421.0p | 9/5/03 | 9/5/11 | ||||||
d* 9/5/01 | 41,550 | 41,550 | 1421.0p | 9/5/04 | 9/5/11 | ||||||
d* 9/5/01 | 41,550 | 41,550 | 1421.0p | 9/5/05 | 9/5/11 | ||||||
Total | 423,582 | 0 | 0 | 182,216 | 241,366 | £0 | |||||
David Bell | |||||||||||
a 14/9/98 | 20,496 | 20,496 | 0 | 973.3p | 14/9/01 | 14/9/08 | |||||
b 6/5/05 | 373 | 373 | 0 | 507.6p | 1/8/08 | 1/2/09 | 3/9/08 | 689.0p | £677 | ||
b 5/5/06 | 297 | 297 | 629.6p | 1/8/09 | 1/2/10 | ||||||
b 4/5/07 | 821 | 821 | 690.4p | 1/8/10 | 1/2/11 | ||||||
c* 8/6/99 | 18,705 | 18,705 | 1372.4p | 8/6/02 | 8/6/09 | ||||||
c* 8/6/99 | 18,705 | 18,705 | 1647.5p | 8/6/02 | 8/6/09 | ||||||
d* 9/5/01 | 16,350 | 16,350 | 1421.0p | 9/5/02 | 9/5/11 | ||||||
d* 9/5/01 | 16,350 | 16,350 | 1421.0p | 9/5/03 | 9/5/11 | ||||||
d* 9/5/01 | 16,350 | 16,350 | 1421.0p | 9/5/04 | 9/5/11 | ||||||
d* 9/5/01 | 16,350 | 16,350 | 1421.0p | 9/5/05 | 9/5/11 | ||||||
Total | 124,797 | 0 | 373 | 20,496 | 103,928 | £677 | |||||
Will Ethridge | |||||||||||
a 2/12/98 | 27,213 | 27,213 | 0 | 947.4p | 2/12/01 | 2/12/08 | |||||
a 2/12/98 | 5,702 | 5,702 | 0 | 1061.0p | 2/12/01 | 2/12/08 | |||||
c* 8/6/99 | 10,802 | 10,802 | 1372.4p | 8/6/02 | 8/6/09 | ||||||
c* 8/6/99 | 10,802 | 10,802 | 1647.5p | 8/6/02 | 8/6/09 | ||||||
d* 9/5/01 | 11,010 | 11,010 | $21.00 | 9/5/02 | 9/5/11 | ||||||
d* 9/5/01 | 11,010 | 11,010 | $21.00 | 9/5/03 | 9/5/11 | ||||||
d* 9/5/01 | 11,010 | 11,010 | $21.00 | 9/5/04 | 9/5/11 | ||||||
d* 9/5/01 | 11,010 | 11,010 | $21.00 | 9/5/05 | 9/5/11 | ||||||
d* 1/11/01 | 14,680 | 14,680 | $11.97 | 1/11/02 | 1/11/11 | ||||||
d* 1/11/01 | 14,680 | 14,680 | $11.97 | 1/11/03 | 1/11/11 | ||||||
d* 1/11/01 | 14,680 | 14,680 | $11.97 | 1/11/04 | 1/11/11 | ||||||
Total | 142,599 | 0 | 0 | 32,915 | 109,684 | £0 | |||||
Rona Fairhead | |||||||||||
b 30/4/04 | 1,904 | 1,904 | 0 | 494.8p | 1/8/07 | 1/2/08 | 23/1/08 | 646.0p | £2,879 | ||
b 4/5/07 | 2,371 | 2,371 | 690.4p | 1/8/12 | 1/2/13 | ||||||
d* 1/11/01 | 20,000 | 20,000 | 822.0p | 1/11/02 | 1/11/11 | ||||||
d* 1/11/01 | 20,000 | 20,000 | 822.0p | 1/11/03 | 1/11/11 | ||||||
d* 1/11/01 | 20,000 | 20,000 | 822.0p | 1/11/04 | 1/11/11 | ||||||
Total | 64,275 | 0 | 1,904 | 0 | 62,371 | £2,879 | |||||
Robin Freestone | |||||||||||
b 6/5/05 | 1,866 | 1,866 | 0 | 507.6p | 1/8/08 | 1/2/09 | 1/8/08 | 655.5p | £2,760 | ||
b 9/5/08 | 0 | 1,757 | 1,757 | 534.8p | 1/8/11 | 1/2/12 | |||||
Total | 1,866 | 1,757 | 1,866 | 0 | 1,757 | £2,760 | |||||
John Makinson | |||||||||||
a 14/9/98 | 30,576 | 30,576 | 0 | 973.3p | 14/9/01 | 14/9/08 | |||||
b 9/5/03 | 4,178 | 4,178 | 424.8p | 1/8/10 | 1/2/11 | ||||||
c* 8/6/99 | 21,477 | 21,477 | 1372.4p | 8/6/02 | 8/6/09 | ||||||
c* 8/6/99 | 21,477 | 21,477 | 1647.5p | 8/6/02 | 8/6/09 | ||||||
d* 9/5/01 | 19,785 | 19,785 | 1421.0p | 9/5/02 | 9/5/11 | ||||||
d* 9/5/01 | 19,785 | 19,785 | 1421.0p | 9/5/03 | 9/5/11 | ||||||
d* 9/5/01 | 19,785 | 19,785 | 1421.0p | 9/5/04 | 9/5/11 | ||||||
d* 9/5/01 | 19,785 | 19,785 | 1421.0p | 9/5/05 | 9/5/11 | ||||||
Total | 156,848 | 0 | 0 | 30,576 | 126,272 | £0 | |||||
Total | 913,967 | 1,757 | 4,143 | 266,203 | 645,378 | £6,316 |
Note 1 No variations to the terms and conditions of share options were made during the year.
Note 2 Each plan is described below.
Note 3 In addition, Marjorie Scardino contributes US$1,000 per month (the maximum allowed) to the US employee stock purchase plan. The terms of this plan allow participants to make monthly contributions for one year and to acquire shares at the end of that period at a price that is the lower of the market price at the beginning or the end of the period, both less 15%.
Note 4 The market price on 31 December 2008 was 641.0p per share and the range during the year was 519.5p to 733.0p.
Approved by the board and signed on its behalf by
David Arculus Director
6 March 2009