All figures in £ millions | Notes | 2008 | 2007 |
---|---|---|---|
Assets | |||
Non-current assets | |||
Investments in subsidiaries | 2 | 6,912 | 6,650 |
Amounts due from subsidiaries | 322 | 73 | |
Financial assets — Derivative financial instruments | 6 | 181 | 23 |
Other financial assets | 6 | 1 | |
7,421 | 6,747 | ||
Current assets | |||
Amounts due from subsidiaries | 2,953 | 2,040 | |
Current income tax assets | 30 | 42 | |
Cash and cash equivalents (excluding overdrafts) | 4 | 57 | 61 |
Financial assets — Derivative financial instruments | 6 | 3 | 28 |
Total assets | 10,464 | 8,918 | |
Liabilities | |||
Non-current liabilities | |||
Financial liabilities — Borrowings | 5 | (991) | (658) |
Financial liabilities — Derivative financial instruments | 6 | (15) | (16) |
Amounts due to subsidiaries | (1,840) | (425) | |
(2,846) | (1,099) | ||
Current liabilities | |||
Current income tax liabilities | (2) | — | |
Financial liabilities — Borrowings | 5 | (352) | (749) |
Financial liabilities — Derivative financial instruments | 6 | (5) | — |
Amounts due to subsidiaries | (3,333) | (3,401) | |
Total liabilities | (6,538) | (5,249) | |
Net assets | 3,926 | 3,669 | |
Equity | |||
Share capital | 7 | 202 | 202 |
Share premium | 7 | 2,505 | 2,499 |
Treasury shares | 8 | (63) | (82) |
Other reserves | 9 | 447 | 447 |
Retained earnings | 9 | 835 | 603 |
Total equity attributable to equity holders of the company | 3,926 | 3,669 |
These financial statements have been approved for issue by the board of directors on 6 March 2009 and signed on its behalf by
Robin Freestone Chief financial officer